| Schedule Exhibitors Sponsors Accommodations Register Now | Through CFSA 2018’s sponsorship opportunities, your business will have the highest level of exposure and direct access to the nation’s leading consumer lending professionals, including CFSA members. Please contact CFSA at (703) 634-3582 or email events@cfsaa.com if you are interested in becoming a sponsor.  SPONSORSHIP OPPORTUNITIES  
				
				
				
					
						| Badge Lanyards - $12,500 - SOLDRegistration Concierge - $12,500 - SOLD
							ExclusiveOne complimentary registrationRegistration area co-branded with CFSAPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Bottled Water - $10,000 - SOLD
							ExclusiveOne complimentary registrationSponsor-provided branded water distributed throughout the conferencePremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Coffee Break - $10,000 - SOLD
							Company logo placed on coffee cupsOne complimentary registrationCo-branded with CFSAPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Conference Totes - $10,000 - SOLD
							ExclusiveOne complimentary registrationCFSA co-branded totes distributed to all attendeesPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Charging Station - $10,000 - SOLD
							ExclusiveOne complimentary registrationPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide | Hotel Key Cards - $10,000 - SOLD
							Co-branded with CFSAOne complimentary registrationBranded hotel keysPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Pocket Agenda - $10,000
							Exclusive sponsorship on cover of conference pocket agendaOne complimentary registrationPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Padfolios $10,000 - SOLD
							ExclusiveOne complimentary registrationCFSA co-branded padfolios distributed to all attendeesPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Amenity Room Drop - $5,000
							Sponsor supplied item to be placed in all attendee Sleeping roomsPremium placement in all pre-conference materialsLogo and acknowledgement in Conference Showguide Networking Meeting Room - $5,000
							Private meeting room to network with clients during the conference AdvertisingSHOWGUIDE (PRINTED CONFERENCE PROGRAM): 
							Full Pages (Inside-Front Cover, Inside-Back Cover, and Back Cover)...........................................$2,500 - SOLDFull Page......................................................$1,700Half Page......................................................$1,000 DIGITAL ADVERTISING: 
							Conference email blasts (Sponsored or CFSA 2018 Update to Attendees) CFSA Member .............................................$2,000 Non-Member.................................................$3,000Post-Conference Wrap-Up to all attendees: $3,500CFSA ’s Conference Planning Team to send out PowerPoint Presentations to all attendees |  SPONSORSHIP Levels
				
				
				
					
						| LEADER - $30,000CHOICE OF THE FOLLOWING PREMIUM EVENTS:
							Golf Tournament* - SOLD  Wednesday Breakfast - SOLDThursday Lunch - SOLD ADDITIONAL BENEFITS:
							Sponsored logo loop at exclusive event choiceThree complimentary registrationsOpportunity to host a pre-conference webinar through CFSAIntroductory speaking opportunityTwo breakout session speaking opportunitiesOne sponsored email blastOne full-page ad in Conference ShowguidePremium placement in all preconference materialsLogo and acknowledgement in Conference Showguide as Leader SponsorOne literature insert in conference bagBasic company profile in CFSA 2018’s mobile app                 PLATINUM $20,000EVENT OPPORTUNITY: (CHOICE OF ONE)
							Welcome Reception Wednesday Business Networking Reception - SOLDThursday Breakfast  ADDITIONAL BENEFITS:
							Co-sponsored logo loop at event choiceTwo complimentary registrationsOne breakout session speaking opportunityOne full-page ad in Conference ShowguidePremium placement in all preconference materialsLogo and acknowledgement in Conference Showguide as Platinum SponsorOne literature insert in conference bagBasic company profile in CFSA 2018’s mobile app GOLD  $10,000 EVENT OPPORTUNITY: (CHOICE OF ONE)
							Welcome Reception - SOLDWednesday Lunch - SOLDWednesday Business Networking Reception - SOLDThursday Breakfast - SOLD ADDITIONAL BENEFITS:
							Co-sponsored logo loop at event choiceTwo complimentary registrationsParticipation on a CFSA 2018 breakout session in panel formatOne half-page ad in Conference ShowguidePremium placement in all preconference materialsLogo and acknowledgement in Conference Showguide as Gold SponsorBasic company profile in CFSA 2018’s mobile app | SILVER $5,000 EVENT OPPORTUNITY: (CHOICE OF ONE)
							Welcome Reception - SOLD  Wednesday Lunch  - SOLDWednesday Business Networking Reception - SOLDThursday Breakfast - SOLD ADDITIONAL BENEFITS:
							One complimentary registrationPremium placement in all preconference materialsLogo and acknowledgement in Conference Showguide as Silver SponsorBasic company profile in CFSA 2018’s mobile app BRONZE $2,500 EVENT OPPORTUNITY: (CHOICE OF ONE)
							Welcome Reception - SOLDWednesday Lunch  - SOLDWednesday Business Networking Reception - SOLDThursday Breakfast ADDITIONAL BENEFITS:
							Premium placement in all preconference materialsLogo and acknowledgement in Conference Showguide as Bronze SponsorOne literature insert in conference bagBasic company profile in CFSA 2018’s mobile app     
 
 *For Golf Tournament Sponsorship, company receives a sponsored
 gift opportunity (to be distributed to all golf participants) in lieu of
 breakout session speaking opportunity
 
 For more sponsorship information, please contact CFSA
 Conference Planning Team at events@cfsaa.com or call (703) 634-3582.
 |  |